7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
7930 East Dr 1008 | $850,000 | 3 / 3 / 0
About this Property
Gorgeous 3/3 in the Luxurious Eloquence on the bay. High end resort style amenities, Minutes from Airport, Arena, Downtown and Brickell. 2 covered parking assigned spaces. The Floor to Ceiling Windows Face the Gorgeous Waters of Biscayne Bay. Luxury pool deck, Jacuzzi, fitness area that includes a tennis court, basketball court, yoga room. Car chargers, motorcycle spaces, bike storage. Motivated seller. Bring you offer.
Similar Properties
- $990,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,430 SF.
- MLS® A11383438
- $980,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,110 SF.
- MLS® A11704979
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Douglas Elliman.