About North Bay Village

North Bay Village, Florida is often grouped into Miami Beach but it's actually two islands to the west of the barrier island intersected by the 79th Street Causeway. They're very well known for the varied array of properties which includes North Bay Village homes and condos in just about equal numbers. Because of its location, you can easily reach Miami Beach or downtown Miami in minutes. You'll find a park plus a small island that's only reachable by sailing there called Pelican Island.

There's a strong pirate ambiance prevalent throughout North Bay Village. Many of the streets within the neighborhood have names like Pirates Alley or the larger Treasure Drive. A sense of humor, a sense of community and a great location makes North Bay Village very appealing. Definitely check out North Bay Village real estate if you want something refreshing.

CLICK HERE FOR MORE INFORMATION ABOUT NORTH BAY VILLAGE

PROPOSED SUNBEAM NORTH BAY VILLAGE PROJECT

NORTH BAY VILLAGE COMMUNITY PROJECT IN PARTNERSHIP WITH ARGENTINE FOOTBALL ASSOCIATION

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7939 East Dr 15
$25,000,000 36 / 36
N/A / N/A N/A / N/A Y / N
7720 Miami View Dr
$5,800,000 5 / 4
3,758sf / 349m² $1,543 / $16,613m² Y / Y
7530 Miami View Dr
$4,986,000 4 / 4
3,019sf / 280m² $1,652 / $17,778m² Y / N
7904 West Dr Penthouse
$4,000,000 3 / 3
N/A / N/A N/A / N/A Y / N
7934 West Dr 501
$2,799,999 3 / 3 / 1
3,721sf / 346m² $752 / $8,100m² Y / N
7431 Center Bay Dr
$1,999,000 3 / 3
2,926sf / 272m² $683 / $7,354m² N / Y
7928 East Dr 1804
$1,850,000 4 / 3 / 1
2,498sf / 232m² $741 / $7,972m² Y / N
7935 East Dr 1204
$1,840,000 3 / 3
1,840sf / 171m² $1,000 / $10,764m² Y / N
7531 Center Bay Dr
$1,790,000 5 / 3
2,313sf / 215m² $774 / $8,330m² N / Y
7935 East Dr 901
$1,750,000 3 / 3
1,910sf / 177m² $916 / $9,863m² Y / N
7935 East Dr 1002
$1,550,000 2 / 2 / 1
1,954sf / 182m² $793 / $8,539m² Y / N
1850 John F. Kennedy Cswy 1112
$1,535,000 3 / 2
1,443sf / 134m² $1,064 / $11,451m² Y / N
7531 Miami View Dr
$1,535,000 3 / 3
1,483sf / 138m² $1,035 / $11,142m² N / N
7700 Center Bay Dr
$1,525,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
7549 Adventure Ave
$1,499,000 4 / 3
2,078sf / 193m² $721 / $7,765m² N / Y
7504 Hispanola Ave
$1,495,000 3 / 2
2,273sf / 211m² $658 / $7,080m² N / N
1441 S Treasure Dr
$1,450,000 4 / 3
1,999sf / 186m² $725 / $7,808m² N / Y
7935 East Dr 1202
$1,295,000 2 / 2 / 1
1,954sf / 182m² $663 / $7,134m² Y / N
1850 John F. Kennedy Cswy 509
$1,201,000 2 / 2
1,214sf / 113m² $989 / $10,649m² Y / N
7557 Mutiny Ave
$1,199,000 3 / 3
1,836sf / 171m² $653 / $7,030m² N / Y
1850 John F. Kennedy Cswy 213
$1,190,000 2 / 2
1,253sf / 116m² $950 / $10,223m² Y / N
1671 S Treasure Dr
$1,190,000 3 / 2
2,032sf / 189m² $586 / $6,304m² N / N
1850 John F. Kennedy Cswy 711
$1,186,000 2 / 2
1,085sf / 101m² $1,093 / $11,766m² Y / N
7531 Coquina Dr
$1,175,000 2 / 2
1,331sf / 124m² $883 / $9,503m² N / N
7548 Adventure Ave
$1,170,000 5 / 2
1,260sf / 117m² $929 / $9,995m² N / N
1850 John F. Kennedy Cswy 505
$1,165,000 2 / 2
1,203sf / 112m² $968 / $10,424m² Y / N
1850 John F. Kennedy Cswy 310
$1,139,000 2 / 2
1,183sf / 110m² $963 / $10,364m² Y / N
7536 Adventure
$1,099,000 3 / 3
1,440sf / 134m² $763 / $8,215m² N / Y
7930 East Dr 1208
$1,077,777 3 / 3
1,358sf / 126m² $794 / $8,543m² Y / N
7516 Mutiny Ave
$1,050,000 3 / 2
1,337sf / 124m² $785 / $8,454m² N / N
7934 West Drive 901
$975,000 3 / 2 / 1
1,906sf / 177m² $512 / $5,506m² Y / N
7901 Hispanola Ave 2007
$949,000 3 / 2
1,735sf / 161m² $547 / $5,888m² N / N
7901 Hispanola Ave 1601
$949,000 3 / 2 / 1
1,753sf / 163m² $541 / $5,827m² N / N
7934 West Dr 1205
$940,000 1 / 2
1,804sf / 168m² $521 / $5,609m² Y / N
7934 West Dr 1105
$900,000 2 / 2
1,804sf / 168m² $499 / $5,370m² Y / N
7601 E Treasure Dr PH206
$899,000 2 / 2
1,030sf / 96m² $873 / $9,395m² Y / N
7934 West Dr 1005
$895,000 1 / 2
1,804sf / 168m² $496 / $5,340m² Y / N
1850 John F. Kennedy Cswy 207
$828,000 1 / 1
750sf / 70m² $1,104 / $11,884m² Y / N
7928 East Dr 604
$765,000 2 / 3
1,398sf / 130m² $547 / $5,890m² Y / N
7929 West Dr 1502
$760,000 2 / 2
1,334sf / 124m² $570 / $6,133m² Y / N
7928 East Dr 705
$750,000 2 / 3
1,410sf / 131m² $532 / $5,726m² Y / N
7601 E Treasure Dr 611
$750,000 3 / 3
1,390sf / 129m² $540 / $5,808m² N / N
7914 Harbor Island Dr 104
$745,000 3 / 2
1,336sf / 124m² $558 / $6,003m² Y / N
7901 Hispanola Ave 801
$740,000 3 / 2 / 1
1,753sf / 163m² $422 / $4,544m² Y / N
7601 E Treasure Dr 2418
$739,000 3 / 3
1,390sf / 129m² $532 / $5,723m² Y / N
7901 Hispanola Ave 1106
$735,000 2 / 2
1,735sf / 161m² $424 / $4,560m² N / N
7900 Harbor Island Dr 1113
$735,000 2 / 2
1,552sf / 144m² $474 / $5,098m² N / N
7928 East Dr 805
$710,000 2 / 3
1,410sf / 131m² $504 / $5,420m² Y / N
7900 Harbor Island Dr 725
$699,500 2 / 2
1,552sf / 144m² $451 / $4,852m² Y / N
7930 East Dr 1405
$699,000 2 / 3
1,410sf / 131m² $496 / $5,336m² Y / N
7901 Hispanola Ave 1907
$699,000 3 / 2
1,735sf / 161m² $403 / $4,337m² N / N
7900 Harbor Island Dr 513
$695,000 2 / 2
1,552sf / 144m² $448 / $4,820m² Y / N
7929 West Dr 802
$692,000 2 / 2
1,334sf / 124m² $519 / $5,584m² Y / N
7928 East Dr 704
$669,000 3 / 3
1,398sf / 130m² $479 / $5,151m² Y / N
7928 EAST DRIVE
$650,000 3 / 3
1,398sf / 130m² $465 / $5,005m² Y / N
1881 79th St Cswy 1705
$639,900 2 / 2
1,171sf / 109m² $546 / $5,882m² Y / N
7910 Harbor Island Dr 510
$639,000 3 / 2
1,552sf / 144m² $412 / $4,432m² Y / N
1625 Kennedy Cswy 707A
$625,000 2 / 2
1,226sf / 114m² $510 / $5,487m² Y / N
7900 Harbor Island Dr 1121
$599,000 2 / 2
1,251sf / 116m² $479 / $5,154m² Y / N
7910 Harbor Island Dr 1209
$599,000 2 / 2
1,223sf / 114m² $490 / $5,272m² Y / N
7901 Hispanola Ave 804
$595,000 2 / 2
1,458sf / 135m² $408 / $4,393m² N / N
7900 Harbor Island Dr 509
$595,000 2 / 2
1,251sf / 116m² $476 / $5,120m² Y / N
7900 Harbor Island Dr 1223
$589,000 2 / 2
1,251sf / 116m² $471 / $5,068m² N / N
7601 E Treasure Dr 1907
$586,000 2 / 2
1,061sf / 99m² $552 / $5,945m² Y / N
1625 Kennedy Cswy 503F
$580,000 2 / 2
1,253sf / 116m² $463 / $4,983m² Y / N
7901 Hispanola Ave 1404
$580,000 2 / 2
1,458sf / 135m² $398 / $4,282m² Y / N
7601 E Treasure Dr 1119
$575,000 2 / 2
1,030sf / 96m² $558 / $6,009m² Y / N
7601 E Treasure Dr 1720
$569,000 2 / 2
1,005sf / 93m² $566 / $6,094m² Y / N
7910 Harbor Island Dr 1101
$560,000 2 / 2
1,251sf / 116m² $448 / $4,819m² Y / N
1625 Kennedy Cswy 1204B
$550,000 2 / 2
1,109sf / 103m² $496 / $5,338m² Y / N
7601 E Treasure Dr 405
$550,000 2 / 2
1,061sf / 99m² $518 / $5,580m² Y / N
7900 Harbor Island Dr 619
$550,000 2 / 2
1,223sf / 114m² $450 / $4,841m² Y / N
7904 West Dr 117
$549,000 1 / 1
669sf / 62m² $821 / $8,833m² Y / N
1881 79th St Cswy 1704
$540,000 2 / 2
1,221sf / 113m² $442 / $4,761m² Y / N
7928 East Dr 502
$535,000 2 / 2 / 1
1,113sf / 103m² $481 / $5,174m² Y / N
7601 E Treasure Dr 1011
$534,000 2 / 2
1,061sf / 99m² $503 / $5,418m² Y / N
7900 Harbor Island Dr 720
$510,000 2 / 2
1,251sf / 116m² $408 / $4,388m² Y / N
7900 Harbor Island Dr 610
$510,000 2 / 2
1,251sf / 116m² $408 / $4,388m² N / N
1881 79th St Cswy 807
$499,900 2 / 2 / 1
1,262sf / 117m² $396 / $4,264m² Y / N
7601 E Treasure Dr 1017
$499,000 2 / 2
1,030sf / 96m² $484 / $5,215m² Y / N
7928 W East Dr 503
$498,000 1 / 2
828sf / 77m² $601 / $6,474m² Y / N
7601 E Treasure Dr 1210
$492,999 2 / 2
1,030sf / 96m² $479 / $5,152m² Y / N
1625 Kennedy Cswy 1207C
$485,000 2 / 2
984sf / 91m² $493 / $5,306m² Y / N
7930 East Dr 707
$482,000 1 / 2
840sf / 78m² $574 / $6,177m² N / N
7601 E Treasure Dr 2311
$475,000 2 / 2
1,061sf / 99m² $448 / $4,819m² Y / N
1820 S Treasure Dr 206A
$475,000 2 / 2
1,240sf / 115m² $383 / $4,123m² Y / N
1881 79th Street Cswy 606
$465,000 2 / 2
1,274sf / 118m² $365 / $3,929m² Y / N
1555 N Treasure Dr 302
$465,000 2 / 2
1,055sf / 98m² $441 / $4,744m² N / N
7601 E Treasure Dr 2223
$465,000 2 / 2
1,030sf / 96m² $451 / $4,860m² Y / N
1881 79th St Cswy 706
$460,000 2 / 2
1,274sf / 118m² $361 / $3,887m² Y / N
7601 E Treasure Dr 722
$450,000 2 / 2
1,030sf / 96m² $437 / $4,703m² Y / N
1881 79th St Cswy 605
$450,000 2 / 2
1,171sf / 109m² $384 / $4,137m² Y / N
7601 E Treasure Dr 2324
$445,000 2 / 2
1,030sf / 96m² $432 / $4,651m² Y / N
1625 Kennedy Cswy 908A
$440,000 2 / 2
1,226sf / 114m² $359 / $3,863m² Y / N
7601 E Treasure Dr 2010
$439,000 2 / 2
1,030sf / 96m² $426 / $4,588m² Y / N
7601 E Treasure Dr 824
$435,000 2 / 2
1,030sf / 96m² $422 / $4,546m² Y / N
7601 E Treasure Dr 2421
$431,000 2 / 2
1,030sf / 96m² $418 / $4,504m² Y / N
1625 Kennedy Cswy 708A
$430,000 2 / 2
1,226sf / 114m² $351 / $3,775m² Y / N
7545 E Treasure Dr 9H
$430,000 3 / 2
1,302sf / 121m² $330 / $3,555m² Y / N
7601 E Treasure Dr 2416
$425,000 2 / 2
1,030sf / 96m² $413 / $4,442m² Y / N
7601 E Treasure Dr 1517
$420,000 2 / 2
1,030sf / 96m² $408 / $4,389m² Y / N
7601 E Treasure Dr 505
$420,000 2 / 2
1,061sf / 99m² $396 / $4,261m² Y / N
1625 79th Cswy 704D
$400,000 1 / 1
755sf / 70m² $530 / $5,703m² Y / N
7928 West Dr PH3
$385,000 1 / 1
760sf / 71m² $507 / $5,453m² Y / N
1455 N Treasure Dr 7R
$370,000 2 / 2
1,178sf / 109m² $314 / $3,381m² Y / N
7601 E Treasure Dr 2404
$369,000 1 / 1
705sf / 65m² $523 / $5,634m² Y / N
1801 S Treasure Dr 222
$360,000 2 / 2
1,240sf / 115m² $290 / $3,125m² N / N
1801 S Treasure Dr 221
$359,900 3 / 2
1,240sf / 115m² $290 / $3,124m² N / N
7933 West Dr 1025
$350,000 2 / 2
1,000sf / 93m² $350 / $3,767m² Y / N
1455 N Treasure Dr 5R
$350,000 2 / 2
1,178sf / 109m² $297 / $3,198m² Y / N
1865 79th St Cswy 12I
$349,999 1 / 1 / 1
1,057sf / 98m² $331 / $3,564m² Y / N
7945 East Dr 302
$349,000 2 / 2
1,110sf / 103m² $314 / $3,384m² Y / N
1455 N Treasure Dr 3H
$340,000 2 / 2
1,149sf / 107m² $296 / $3,185m² Y / N
1865 79th St Cswy 2D
$320,000 1 / 1
940sf / 87m² $340 / $3,664m² Y / N
1801 S Treasure Dr 329
$320,000 2 / 2
900sf / 84m² $356 / $3,827m² N / N
1880 S Treasure Dr 4C
$315,000 2 / 2
1,040sf / 97m² $303 / $3,260m² Y / N
1770 79th St Cswy D315
$310,000 2 / 2
1,211sf / 113m² $256 / $2,756m² N / N
1455 N Treasure Dr 4A
$310,000 2 / 2
1,149sf / 107m² $270 / $2,904m² Y / N
1865 79th St Cswy 15F
$300,000 0 / 1
577sf / 54m² $520 / $5,597m² Y / N
1455 N Treasure Dr PH-L
$300,000 1 / 1
817sf / 76m² $367 / $3,953m² Y / N
1801 S Treasure Dr 217
$299,000 2 / 2
900sf / 84m² $332 / $3,576m² N / N
1800 79th St Cswy A304
$299,000 1 / 1
695sf / 65m² $430 / $4,631m² Y / N
7501 E Treasure Dr 2M
$299,000 2 / 1
1,100sf / 102m² $272 / $2,926m² Y / N
1801 S Treasure Dr 426
$298,000 2 / 2
900sf / 84m² $331 / $3,564m² N / N
7501 E Treasure Dr 3M
$295,000 2 / 1
1,100sf / 102m² $268 / $2,887m² Y / N
7501 E Treasure Dr 8R
$294,500 1 / 1
825sf / 77m² $357 / $3,843m² Y / N
7501 E Treasure Dr 2L
$294,500 1 / 1
825sf / 77m² $357 / $3,843m² Y / N
1770 79th St Cswy D115
$290,000 2 / 2
770sf / 72m² $377 / $4,054m² N / N
7501 E Treasure Dr 3C
$290,000 1 / 1
825sf / 77m² $352 / $3,784m² N / N
7904 West Dr 1008
$290,000 1 / 1
652sf / 61m² $445 / $4,788m² Y / N
1865 79th St Cswy 2J
$282,000 1 / 1
940sf / 87m² $300 / $3,229m² Y / N
7545 E Treasure Dr 10 I
$275,000 0 / 1
432sf / 40m² $637 / $6,852m² Y / N
7928 West Dr 303
$270,000 1 / 1
760sf / 71m² $355 / $3,824m² N / N
7904 West Dr 903
$270,000 1 / 1
436sf / 41m² $619 / $6,666m² Y / N
7904 West Dr 1002
$269,000 1 / 1
650sf / 60m² $414 / $4,455m² Y / N
7928 West Dr 302
$260,000 1 / 1
760sf / 71m² $342 / $3,683m² N / N
1865 79th St Cswy 5M
$259,900 1 / 1
940sf / 87m² $276 / $2,976m² Y / N
7904 West Dr 407
$259,500 1 / 1
653sf / 61m² $397 / $4,278m² Y / N
1455 N Treasure Dr PH-B
$249,900 1 / 1
827sf / 77m² $302 / $3,253m² Y / N
7904 West Dr 616
$245,000 1 / 1
641sf / 60m² $382 / $4,114m² Y / N
1455 N Treasure Dr 4N
$239,900 1 / 1
817sf / 76m² $294 / $3,161m² Y / N
7904 West Dr
$235,000 1 / 1
653sf / 61m² $360 / $3,874m² Y / N
7904 West Dr 1006
$230,000 0 / 1
445sf / 41m² $517 / $5,564m² Y / N
7904 West Dr 705
$229,999 0 / 1
444sf / 41m² $518 / $5,576m² Y / N
7904 West Dr 307
$229,000 1 / 1
653sf / 61m² $351 / $3,775m² Y / N
1880 S Treasure Dr 1K
$229,000 1 / 1
875sf / 81m² $262 / $2,817m² N / N
1455 N Treasure Dr 7D
$225,000 0 / 1
531sf / 49m² $424 / $4,561m² Y / N
1770 79th St Cswy D114
$224,500 1 / 1
692sf / 64m² $324 / $3,492m² N / N
7904 West Dr 703
$222,000 0 / 1
436sf / 41m² $509 / $5,481m² Y / N
7904 West Dr 111
$220,000 0 / 1
396sf / 37m² $556 / $5,980m² Y / N
7904 West Dr 514
$210,000 0 / 1
444sf / 41m² $473 / $5,091m² Y / N
7904 West Dr 309
$205,000 0 / 1
443sf / 41m² $463 / $4,981m² Y / N
7904 West Dr
$205,000 0 / 1
393sf / 37m² $522 / $5,615m² Y / N
7904 NE West Dr 911
$205,000 0 / 1
444sf / 41m² $462 / $4,970m² Y / N
7904 West Dr
$199,000 0 / 1
433sf / 40m² $460 / $4,947m² Y / N
7920 East Dr 23
$199,000 1 / 1
700sf / 65m² $284 / $3,060m² N / N
7904 West Dr 206
$195,000 0 / 1
444sf / 41m² $439 / $4,728m² Y / N
7904 West Dr 110
$195,000 0 / 1
398sf / 37m² $490 / $5,274m² Y / N
1455 N Treasure Dr 5E
$190,000 0 / 1
534sf / 50m² $356 / $3,830m² Y / N

$149,900 1 / 1
710sf / 66m² $211 / $2,273m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7700 Center Bay Dr $1,525,000 9,000 N/A / $1,824m² N A11592988
7509 Buccaneer Ave $1,450,000 7,140 N/A / $2,186m² N A11644986

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1580 S Treasure Dr $75,000 6 / 5 / 1 7,129 / 662m² $11sf / $113m² Y / Y
7504 W Treasure Dr. 0 $40,000 4 / 4 / 0 4,199 / 390m² $10sf / $103m² Y / Y
7500 Miami View Dr $35,000 4 / 4 / 0 2,854 / 265m² $12sf / $132m² Y / Y
7504 W Treasure Dr 0 $35,000 4 / 4 / 0 4,199 / 390m² $8sf / $90m² Y / Y
7720 Miami View Dr $35,000 5 / 4 / 0 3,758 / 349m² $9sf / $100m² Y / Y
7830 Miami View Dr - $25,000 5 / 5 / 0 2,916 / 271m² $9sf / $92m² Y / Y
7939 EAST DRIVE 15 $25,000 4 / 3 / 1 4,477 / 416m² $6sf / $60m² Y / Y
7800 Center Bay Dr 0 $25,000 4 / 3 / 1 3,652 / 339m² $7sf / $74m² N / Y
7536 W Treasure Dr $24,000 4 / 3 / 0 2,294 / 213m² $10sf / $113m² Y / Y
7536 W Treasure Dr. 0 $22,000 4 / 3 / 0 2,294 / 213m² $10sf / $103m² Y / Y
7525 Buccaneers Ave 0 $20,000 4 / 3 / 0 2,343 / 218m² $9sf / $92m² N / Y
7800 Center Bay Drive 7800 $19,500 4 / 3 / 1 3,652 / 339m² $5sf / $57m² N / Y
7525 Buccaneer Ave $18,000 4 / 3 / 0 2,343 / 218m² $8sf / $83m² N / Y
7611 Miami View Dr $11,500 4 / 3 / 0 1,974 / 183m² $6sf / $63m² N / Y
7520 Hispanola Ave $10,500 4 / 3 / 1 2,630 / 244m² $4sf / $43m² N / Y
1450 S Treasure Dr $9,000 3 / 2 / 0 1,436 / 133m² $6sf / $67m² Y / N
7928 East Dr 1804 $8,900 4 / 3 / 1 2,498 / 232m² $4sf / $38m² Y / Y
7431 Coquina Dr $8,000 3 / 3 / 0 1,948 / 181m² $4sf / $44m² N / N
7939 EAST DRIVE 13 $8,000 3 / 3 / 0 2,108 / 196m² $4sf / $41m² Y / Y
7549 Adventure Ave 7459 $7,300 5 / 3 / 0 2,078 / 193m² $4sf / $38m² N / Y
7521 Bounty Ave $7,000 4 / 2 / 0 1,303 / 121m² $5sf / $58m² N / N
7549 Buccaneer Ave 7549 $7,000 3 / 2 / 1 1,613 / 150m² $4sf / $47m² N / Y
7505 Adventure Ave 0 $7,000 4 / 3 / 0 1,967 / 183m² $4sf / $38m² N / N
7934 West Dr 904 $6,500 1 / 2 / 0 1,848 / 172m² $4sf / $38m² N / Y
7934 West Dr 1402 $6,000 1 / 2 / 0 1,815 / 169m² $3sf / $36m² Y / Y
7934 West Dr 1105 $5,500 2 / 2 / 0 1,804 / 168m² $3sf / $33m² Y / Y
7901 Hispanola Ave 702 $5,100 3 / 2 / 1 1,753 / 163m² $3sf / $31m² N / Y
7901 Hispanola Ave 606 $5,100 3 / 2 / 0 1,735 / 161m² $3sf / $32m² Y / Y
7901 Hispanola Ave 607 $5,100 3 / 2 / 0 1,735 / 161m² $3sf / $32m² Y / Y
7901 Hispanola Ave 1907 $5,000 2 / 2 / 0 1,735 / 161m² $3sf / $31m² N / Y
7901 Hispanola Ave 2005 $4,975 3 / 2 / 0 1,735 / 161m² $3sf / $31m² Y / Y
7928 East Dr 304 $4,800 2 / 3 / 0 1,398 / 130m² $3sf / $37m² Y / Y
7928 EAST DRIVE $4,800 3 / 3 / 0 1,505 / 140m² $3sf / $34m² Y / Y
7928 East Dr 105 $4,750 2 / 2 / 1 1,601 / 149m² $3sf / $32m² Y / Y
7928 East Dr 805 $4,600 3 / 3 / 0 1,410 / 131m² $3sf / $35m² Y / Y
7601 E Treasure Dr 1011 $3,949 2 / 2 / 0 1,061 / 99m² $4sf / $40m² Y / Y
7601 E Treasure Dr 2418 $3,900 3 / 3 / 0 1,390 / 129m² $3sf / $30m² Y / Y
7901 Hispanola Ave 1903 $3,900 2 / 2 / 0 1,458 / 135m² $3sf / $29m² N / Y
7501 E Treasure Dr 5EF $3,900 3 / 2 / 0 1,330 / 124m² $3sf / $32m² Y / Y
7601 E Treasure Dr 923 $3,800 2 / 2 / 0 1,030 / 96m² $4sf / $40m² Y / N
7928 East Dr 502 $3,800 2 / 2 / 1 1,113 / 103m² $3sf / $37m² Y / Y
7900 Harbor Island Dr 1021 $3,750 2 / 2 / 0 1,251 / 116m² $3sf / $32m² Y / Y
1881 79th St Cswy 606 $3,600 2 / 2 / 0 1,274 / 118m² $3sf / $30m² Y / Y
7900 Harbor Island Dr 1508 $3,600 2 / 2 / 0 1,251 / 116m² $3sf / $31m² Y / Y
7900 Harbor Island Dr PH8 $3,599 2 / 2 / 0 1,251 / 116m² $3sf / $31m² N / Y
7601 E Treasure Dr 722 $3,500 2 / 2 / 0 1,030 / 96m² $3sf / $37m² Y / Y
1865 79th St Cswy 6H $3,500 2 / 2 / 0 1,356 / 126m² $3sf / $28m² Y / Y
7900 Harbor Island Dr 1014 $3,500 2 / 2 / 0 1,223 / 114m² $3sf / $31m² Y / Y
7910 Harbor Island Dr 1102 $3,500 2 / 2 / 0 1,251 / 116m² $3sf / $30m² Y / Y
7545 E Treasure Dr 9H $3,500 3 / 2 / 0 1,302 / 121m² $3sf / $29m² Y / Y
7910 Harbor Island Dr 802 $3,450 2 / 2 / 0 1,251 / 116m² $3sf / $30m² Y / Y
7601 E Treasure Dr 2014 $3,450 2 / 2 / 0 1,030 / 96m² $3sf / $36m² Y / N
7900 Harbor Island Dr 923 $3,450 2 / 2 / 0 1,251 / 116m² $3sf / $30m² Y / Y
7900 Harbor Island Dr 1404 $3,400 2 / 2 / 0 1,251 / 116m² $3sf / $29m² Y / Y
7900 Harbor Island Dr 1010 $3,400 2 / 2 / 0 1,251 / 116m² $3sf / $29m² Y / Y
7900 Harbor Island Dr 1119 $3,400 2 / 2 / 0 1,223 / 114m² $3sf / $30m² Y / Y
7928 West Dr 908 $3,300 1 / 1 / 0 760 / 71m² $4sf / $47m² N / Y
1881 79th St Cswy 1007 $3,300 2 / 2 / 1 1,262 / 117m² $3sf / $28m² Y / Y
1575 N Treasure Dr 2 $3,290 2 / 2 / 1 1,369 / 127m² $2sf / $26m² N / N
7545 E Treasure Dr 8A $3,290 2 / 2 / 0 1,074 / 100m² $3sf / $33m² Y / Y
7900 Harbor Island Dr 911 $3,200 2 / 2 / 0 1,251 / 116m² $3sf / $28m² Y / Y
1881 79th St Cswy 1503 $3,200 2 / 2 / 0 1,195 / 111m² $3sf / $29m² Y / Y
7930 East Dr 706 $3,200 2 / 2 / 0 828 / 77m² $4sf / $42m² Y / Y
1625 Kennedy Cswy 1204B $3,200 2 / 2 / 0 1,109 / 103m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1417 $3,150 2 / 2 / 0 1,030 / 96m² $3sf / $33m² Y / Y
7601 E Treasure Dr 1006 $3,100 2 / 2 / 0 1,030 / 96m² $3sf / $32m² Y / Y
7601 E Treasure Dr 1906 $3,100 2 / 2 / 0 1,030 / 96m² $3sf / $32m² N / Y
7904 West Dr 812 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
7601 E TREASURE DR 1905 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7904 West Dr 305 $3,000 0 / 1 / 0 444 / 41m² $7sf / $73m² Y / Y
7601 E Treasure Dr 2302 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7928 East Dr 903 $3,000 2 / 2 / 0 828 / 77m² $4sf / $39m² Y / Y
7601 E Treasure Dr 1107 $3,000 2 / 2 / 0 1,061 / 99m² $3sf / $30m² Y / Y
7601 E Treasure Dr 712 $3,000 2 / 2 / 0 1,030 / 96m² $3sf / $31m² N / Y
1881 79th St Cswy 406 $3,000 2 / 2 / 0 1,274 / 118m² $2sf / $25m² Y / Y
7928 WEST DR 410 $3,000 1 / 1 / 0 760 / 71m² $4sf / $42m² Y / Y
7601 E Treasure Dr 1903 $2,999 2 / 2 / 0 1,030 / 96m² $3sf / $31m² Y / Y
7601 E Treasure Dr 1007 $2,995 2 / 2 / 0 1,061 / 99m² $3sf / $30m² Y / Y
1455 N Treasure Dr PHJ $2,950 2 / 2 / 0 1,178 / 109m² $3sf / $27m² N / Y
7904 West Dr 304 $2,900 0 / 1 / 0 445 / 41m² $7sf / $70m² Y / Y
7601 E Treasure Dr 1909 $2,900 2 / 2 / 0 1,030 / 96m² $3sf / $30m² Y / Y
7601 E Treasure Dr 1702 $2,900 2 / 2 / 0 1,030 / 96m² $3sf / $30m² Y / Y
7501 E Treasure Dr 7N $2,850 2 / 2 / 0 1,100 / 102m² $3sf / $28m² Y / Y
1865 79th St Cswy 15N $2,850 2 / 2 / 0 1,356 / 126m² $2sf / $23m² Y / Y
1625 Kennedy Cswy PH101 $2,850 1 / 1 / 0 950 / 88m² $3sf / $32m² N / Y
7928 West Dr 505 $2,850 2 / 2 / 0 1,095 / 102m² $3sf / $28m² N / Y
7904 West Dr $2,800 1 / 1 / 0 653 / 61m² $4sf / $46m² Y / Y
7501 E Treasure Dr 4J $2,800 2 / 2 / 0 1,130 / 105m² $2sf / $27m² Y / Y
7900 Harbor Island Dr 607 $2,800 1 / 1 / 1 900 / 84m² $3sf / $33m² Y / Y
1455 N Treasure Dr 3R $2,800 2 / 2 / 0 1,178 / 109m² $2sf / $26m² N / Y
7601 E Treasure Dr 2324 $2,800 2 / 2 / 0 1,030 / 96m² $3sf / $29m² Y / Y
7501 E Treasure Dr 3T $2,800 2 / 2 / 0 1,065 / 99m² $3sf / $28m² Y / Y
7501 E Treasure Dr 8J $2,800 2 / 2 / 0 1,130 / 105m² $2sf / $27m² Y / Y
1455 N Treasure Dr 3J $2,780 2 / 2 / 0 1,178 / 109m² $2sf / $25m² Y / Y
7601 E Treasure Dr 2309 $2,750 2 / 2 / 0 1,030 / 96m² $3sf / $29m² Y / Y
7911 East Dr 8 $2,750 2 / 2 / 0 826 / 77m² $3sf / $36m² Y / Y
1455 N Treasure Dr 4A $2,700 2 / 2 / 0 1,149 / 107m² $2sf / $25m² Y / Y
7941 West Dr 302 $2,695 3 / 2 / 0 1,450 / 135m² $2sf / $20m² Y / N
7501 E Treasure Dr 8L $2,650 1 / 1 / 0 825 / 77m² $3sf / $35m² Y / Y
7501 E Treasure Dr 2M $2,650 2 / 1 / 0 1,100 / 102m² $2sf / $26m² Y / Y
7801 Hispanola Ave 6 $2,600 2 / 1 / 1 900 / 84m² $3sf / $31m² N / N
7545 E Treasure Dr 8J $2,550 2 / 2 / 0 1,023 / 95m² $2sf / $27m² Y / Y
1625 Kennedy Cswy 802H $2,500 1 / 1 / 0 755 / 70m² $3sf / $36m² Y / Y
7545 E TREASURE DR 4E $2,490 2 / 2 / 0 1,023 / 95m² $2sf / $26m² Y / Y
7928 West Dr PH3 $2,400 1 / 1 / 0 760 / 71m² $3sf / $34m² Y / Y
