120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
120 NE 25th St | $2,799,000 | 4 / 3 / 1
About this Property
The best of both worlds - a premier development opportunity in the epicenter of Miami's best areas, perfect for immediate development or an investor to occupy or carry via tenancy. T6-8-0 zoning permits a maximum of 8 stories without limitations & a variety of mix-use development: single family, multi-family residences, hotels, bed & breakfasts, inns, and small lodging permitted by exception, & office space permitted in a limited capacity. The price per foot on this street is set to skyrocket, with Miami's prestigious new Soho House location just over 100 ft away on this low-traffic cul-de-sac. The entire block has been recently approved by city council for up-zoning. Buy to build or buy to hold, as it is currently a home with 3-bedrooms & 2.5 baths and a 1-bedroom, 1-bath guest house.
Similar Properties
- $3,350,000
- 4 Beds
- 3 Baths
- 1 Half Baths
- 2,868 SF.
- MLS® A11758831
- $3,344,499
- 4 Beds
- 2 Baths
- 0 Half Baths
- 2,305 SF.
- MLS® A11699782
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of One Sotheby's International Re.