950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
950 Brickell Bay Dr 3605 | $823,777 | 2 / 2 / 0
About this Property
Beauty , Warmth and Value!!! Make the discovery of umparraled luxury in this breathtaking 2BR/2BA condominium at Plaza on Brickell. Spanning 1101 sq ft ., this residence exemplifies elegance with its custum -made curtains featuring remote-controlled blackout blinds. Situated in the best area of Brickell,steps to Mary Brickell Village, and Brickell Center with the finest restaurants for you to enjoy.This is a pet friendly building that includes STATE OF THE ART fitness center ,steam room ,clubroom, bussiness center 2 infinity pools. This is more than just a home Its a lifestyle. Seize this rare opportunity to live where sophistication seamlessly meets convinience!
Similar Properties
- $985,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,237 SF.
- MLS® A11733636
- $985,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,265 SF.
- MLS® A11750152
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Dream Estates Realty Group Corp.